-17%
- Type: Two Stage
- Engine: OHV 4-Stroke
- Clearing Width: 30″ (762 mm)
- Starter: Electric / Pull
Snowblower Specifications
- Identification
Family Name 300-Series Generic Type (Primary) Two Stage Manufacturer Country USA Major Revision Year 2018 Revision Status Carryover Competitor Code SBX212SJ000 Introduction Year 2018 IsEmbargoed No IsWIP No IsPrelim No IsCurrent Yes Parent Company Husqvarna
Length (ft) | 4.9 |
Width (in/mm) | 31 / 787.4 |
Height (in/mm) | 45.5 / 1155.7 |
Length (ft/ft) | 4 |
Length (ft/in) | 10.75 |
Clearing Width (in/mm) | 30 / 762 |
Clearing Height (in/mm) | 23 / 584.2 |
Maximum Discharge Distance (ft) | 40 |
Chute Radius | 180 |
Number Of Stages | 2 |
Dry Weight (lbs/kg) | 277 / 125.6 |
Fuel Capacity (gal/l) | 0.95 / 3.6 |
Reviews
Clear filtersThere are no reviews yet.